![]() |
|
|
Do not use the load data
below for any other type of bullet. |
See the Technical Data page for assistance with the correct choice of bullet and for BC values.
Read the
following notes before going to the load data table below.
Calibre: If your caliber is not listed, please email us for
assistance.
Bullet: Bullet
numbers consist of the caliber (224) the weight (035gr) the bullet type (HV) and
the part number (058). Bullets in
green are the preferred bullets
for general use in standard calibers.
Twist: This is what is required to stabilise the bullet for
correct flight and terminal ballistics. The twist is indicated as one rotation
in the number of inches shown. Bear in mind that if a bullet is indicated for a
particular twist, it can also be used in faster twist rates (smaller numbers),
but not in slower twist rates (bigger numbers). See the Technical Data
page for more information about the correct bullet choice.
Powder:
Listed powders are chosen to give a combination of the best case fill, most
complete burn in a 24"barrel and lowest muzzle pressure.
Start gr: The indicated start load
in grains is a safe load in our experience. It may give maximum speed in some
rifles and can be reduced if needed.
MAX FPS: This is the speed at which maximum allowed
pressure is likely to occur in a 24" barrel. Adjust the number by the amount
given in the FPS/Inch column for barrels longer or shorter than 24". Do not
exceed the MAX FPS or the adjusted MAX FPS number.
FPS/Inch: This is the speed change that is probable for
barrels longer or shorter than 24" with the indicated powder.
Case Fill: Is
approximately how much the charge will fill the case. Compressed charges up to
105% are not unusual. Full cases and compressed loads give better accuracy and
more consistent speeds. This is a guide line only and the numbers may vary
depending on the make of the case and the capacity. If this column contains CC,
case capacity will probably be the limiting factor rather than MAX FPS.
Burn: Is the percentage of powder
that will burn in a 24" barrel. Accuracy is improved with a more complete
burn.
M/PSI: Is the approximate
muzzle pressure at MAX FPS. This is an indication of what the recoil will be.
With the same bullet and rifle, lower muzzle pressure will have less
recoil.
Load Data for Small Calibres up to .264" / 6.5mm
Go to Medium Calibres / Large
Calibres
Have you read the notes above? If not, do so before using this load data table.
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI | |
| 22 Hornet | 224035HV058 | 16 | ADI AP 100 | 7 | 2800 | 16 | 100 | 100 | 2168 | |
| Older rifles may have | Hodgdon Lil' Gun | 11.5 | 3150 | 22 | 107 | 99 | 3285 | |||
| .223" bores and would | Alliant Blue Dot | 8.2 | 2975 | 19 | 100 | 100 | 2754 | |||
| use the | S221 | 7.7 | 2875 | 16 | 72 | 100 | 2243 | |||
| 223035HV056 bullet. | Norma R123 | 9.5 | 3125 | 20 | 96 | 100 | 2777 | |||
| Viht N105 | 7.9 | 2950 | 16 | 101 | 100 | 2304 | ||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI | |
| 22 K Hornet | 224035HV058 | 16 | ADI AP 100 | 7 | 2850 | 16 | 99 | 100 | 2121 | |
| 223035HV056 | 16 | Hodgdon Lil'Gun | 11.8 | 3200 | 22 | 105 | 99 | 3373 | ||
| Alliant Blue Dot | 8.4 | 3020 | 19 | 99 | 100 | 2681 | ||||
| S221 | 7.8 | 2925 | 17 | 71 | 100 | 2305 | ||||
| Norma R123 | 10 | 3150 | 19 | 94 | 100 | 2844 | ||||
| Viht N105 | 8.1 | 2975 | 16 | 100 | 100 | 2367 | ||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 222 Remington | 224035HV058 | 16 | ADI AR 2207 | 22 | 4000 | 32 | CC | |||
| Rel 7 | 21 | 3975 | 31 | |||||||
| H4227 | 19 | 3925 | 31 | |||||||
| S265 | 19 | 3800 | 29 | |||||||
| Viht N110 | 17 | 3850 | 28 | |||||||
| Win 296 | 19 | 4000 | 33 | |||||||
| 224040HV057 | 14 | ADI AR 2207 | 20 | 3775 | 30 | |||||
| Rel 7 | 20 | 3750 | 29 | |||||||
| H4227 | 19 | 3700 | 28 | |||||||
| Norma 200 | 22 | 3775 | 31 | |||||||
| S265 | 18 | 3575 | 26 | |||||||
| Viht N110 | 17 | 3625 | 25 | |||||||
| Win 296 | 18 | 3800 | 30 | |||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI | |
| 223 Remington | 224035HV058 | 16 | S265 | 21 | 4000 | 31 | 102 | 100 | 5792 | |
| 224040HV057 | 14 | ADI AR 2207 | 23 | 3950 | 31 | 108 | 100 | 6854 | ||
| Accurate 5744 | 20 | 3900 | 31 | 95 | 100 | 6946 | ||||
| H4227 | 21 | 3900 | 30 | 102 | 100 | 6450 | ||||
| S265 | 20 | 3800 | 28 | 99 | 100 | 5512 | ||||
| Norma 200 | 25 | 3950 | 32 | 105 | 100 | 7276 | ||||
| 224045HV257 | 12 | ADI AR 2207 | 22 | 3750 | 29 | 107 | 100 | 6690 | ||
| S265 | 20 | 3600 | 27 | 97 | 100 | 5644 | ||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 223 Ackley Imp | 224040HV057 | 12 | ADI AR 2207 | 25 | 3900 | 32 | ||||
| CIP Spec Cases | Accurate 5744 | 22 | 3900 | 33 | ||||||
| H335 | 29 | 3900 | 36 | |||||||
| S335 | 30 | 3900 | 37 | |||||||
| Norma 200 | 27 | 3900 | 35 | |||||||
| 223 Ackley Imp | 224060HV086 | 8 | ADI AR 2219 | 24 | 3450 | 27 | ||||
| CIP Spec Cases | Accurate 2460 | 25 | 3400 | 27 | ||||||
| R/shot X-Term | 24 | 3450 | 28 | |||||||
| S321 | 24 | 3450 | 28 | |||||||
| VV N530 | 24 | 3450 | 28 | |||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI | |
| 22/250 Remington | 224040HV057 | 14 | ADI AR 2207 | 31 | 4300 | 38 | 96 | 100 | 9427 | |
| A 2015 | 35 | 4350 | 41 | 102 | 100 | 10002 | ||||
| H322 | 35 | 4400 | 43 | 103 | 100 | 10649 | ||||
| S335 | 37 | 4300 | 40 | 107 | 100 | 9978 | ||||
| Norma 200 | 34 | 4350 | 40 | 92 | 100 | 9963 | ||||
| Viht N130 | 34 | 4300 | 39 | 102 | 100 | 9503 | ||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI | |
| 220 Swift | 224040HV057 | 14 | ADI AR 2219 | 38 | 4500 | 46 | 94 | 100 | 11648 | |
| A 2015 | 38 | 4425 | 43 | 100 | 100 | 10951 | ||||
| Rel - 10X | 36 | 4450 | 44 | 98 | 100 | 11078 | ||||
| S335 | 39 | 4375 | 44 | 104 | 100 | 10921 | ||||
| Win 748 | 42 | 4500 | 48 | 99 | 99 | 11777 | ||||
| Norma 202 | 40 | 4475 | 44 | 105 | 100 | 11262 | ||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 22x64 / 22-06 Easling | 224040HV057 | 14 | S361 | 60 | 4700 | |||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 6mm Musgrave | 243062HV084 | 12 | S335 | 35 | 3475 | 33 | 96 | 100 | 8750 | |
| 243069HV082 | 10 | S335 | 34 | 3325 | 32 | 95 | 100 | 8633 | ||
| 243075HV046 | 9 | S335 | 32 | 3200 | 30 | 93 | 100 | 8580 | ||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 6mm BR | 243069HV082 | 10 | ADI AR2207 | 26 | 3400 | 28 | ||||
| Rel 10x | 27 | 3450 | 27 | |||||||
| Ramshot TAC | 31 | 3500 | 31 | |||||||
| S335 | 30 | 3400 | 28 | |||||||
| S321 | 33 | 3500 | 30 | |||||||
| Viht N130 | 28 | 3400 | 26 | |||||||
| Norma 201 | 31 | 3450 | 30 | |||||||
| Win 748 | 32 | 3550 | 30 | |||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 243 Winchester | 243062HV084 | 12 | ||||||||
| 243 Winchester | 243069HV082 | 10 | ADI AR 2206H | 40 | 3600 | 36 | 94 | 100 | 10755 | |
| IMR 4895 | 41 | 3625 | 36 | 96 | 100 | 11074 | ||||
| Ramshot BigGame | 43 | 3625 | 37 | 99 | 100 | 11072 | ||||
| Norma 203B | 41 | 3625 | 36 | 97 | 100 | 10927 | ||||
| S355 | 42 | 3575 | 36 | 101 | 100 | 10672 | ||||
| S365 | 46 | 3675 | 36 | CC | 100 | 11175 | ||||
| Viht N530 | 37 | 3575 | 35 | 90 | 100 | 10313 | ||||
| 243 Winchester | 243075HV046 | 9 | ADI AR 2208 | 40 | 3450 | 34 | 97 | 100 | 10571 | |
| Ramshot BigGame | 42 | 3500 | 35 | 97 | 100 | 11119 | ||||
| Rel - 15 | 40 | 3500 | 34 | 95 | 100 | 11035 | ||||
| Norma 203B | 40 | 3500 | 34 | 96 | 100 | 10957 | ||||
| S365 | 45 | 3550 | 34 | CC | 100 | 11206 | ||||
| Viht N550 | 44 | 3525 | 36 | 101 | 100 | 11573 | ||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 243 Ack Imp | 243062HV084 | 12 | ADI AR2219 | 41 | 3900 | 38 | 86 | 100 | 11230 | |
| IMR4895 | 45 | 3975 | 41 | 99 | 100 | 12255 | ||||
| H4895 | 45 | 3900 | 40 | 101 | 100 | 11646 | ||||
| Norma 202 | 44 | 3900 | 39 | 96 | 100 | 11486 | ||||
| S321 | 45 | 3900 | 41 | 91 | 100 | 11963 | ||||
| 243069HV082 | 10 | ADI AR2208 | 44 | 3725 | 42 | 98 | 99 | 11970 | ||
| IMR4895 | 43 | 3800 | 38 | 98 | 100 | 12044 | ||||
| R/Shot BigGame | 47 | 3800 | 40 | 102 | 100 | 12665 | ||||
| Norma 203B | 44 | 3800 | 39 | 97 | 100 | 12469 | ||||
| S355 | 45 | 3650 | 38 | 99 | 100 | 11390 | ||||
| S365 | 48 | 3750 | 38 | CC | 100 | 11947 | ||||
| Viht N550 | 47 | 3825 | 41 | 103 | 99 | 13140 | ||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 240 Weatherby | 243069HV082 | 10 | H380 | 53 | 4000 | 46 | ||||
| VV N550 | 53 | 3950 | 43 | |||||||
| ADI AR2208 | 48 | 3950 | 43 | |||||||
| IMR4007SC | 51 | 3950 | 44 | |||||||
| NORMA 204 | 55 | 4000 | 45 | |||||||
| Ramshot Hunter | 56 | 4000 | 46 | |||||||
| S365 | 55 | 4050 | 44 | |||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI | |
| 25-06 Remington | 257085HV129 | 10 | ADI AR 2208 | 50 | 3575 | 35 | 97 | 100 | 11910 | |
| Ramshot BigGame | 52 | 3650 | 38 | 97 | 100 | 12466 | ||||
| Rel 17 | 52 | 3650 | 37 | 95 | 100 | 12306 | ||||
| Norma 203B | 49 | 3625 | 37 | 95 | 100 | 12295 | ||||
| S365 | 55 | 3675 | 37 | 106 | 100 | 12534 | ||||
| Viht N550 | 54 | 3650 | 37 | 101 | 100 | 13025 | ||||
| 257100HV054 | 9 | ADI AR 2208 | 46 | 3350 | 32 | 95 | 100 | 11624 | ||
| Ramshot BigGame | 50 | 3400 | 34 | 94 | 100 | 12177 | ||||
| IMR 4831 | 51 | 3400 | 34 | 106 | 100 | 12345 | ||||
| Norma URP | 50 | 3450 | 34 | 101 | 100 | 11993 | ||||
| S365 | 52 | 3425 | 33 | 103 | 100 | 12264 | ||||
| Viht N550 | 50 | 3425 | 34 | 98 | 100 | 12758 | ||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | %Fill | Burn | M/PSI | |
| 257 Weatherby Magnum | 257085HV129 | 10 | ADI AR 2209 | 66 | 3725 | 42 | 99 | 99 | 15112 | |
| Ramshot Hunter | 66 | 3725 | 43 | 95 | 100 | 14747 | ||||
| Rel - 25 | 72 | 3775 | 45 | CC | 100 | 15456 | ||||
| Norma URP | 62 | 3700 | 42 | 95 | 100 | 14262 | ||||
| S365 | 64 | 3700 | 41 | 97 | 100 | 13868 | ||||
| Viht N550 | 63 | 3700 | 42 | 92 | 100 | 14386 | ||||
| 257100HV054 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 257 STW | 257100HV054 | 10 | ADI AR2214 | 82 | 3800 | 50 | ||||
| Rel 25 | 80 | 3800 | 48 | |||||||
| R/shot Magnum | 83 | 3800 | 51 | |||||||
| S385 | 75 | 3700 | 46 | |||||||
| Viht N560 | 76 | 3800 | 52 | |||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | %Fill | Burn | M/PSI | |
| 6.5 Grendel | 264095HV134 | 9 | ADI AR 2207 | 23 | 2850 | 19 | 97 | 100 | 5444 | |
| A 2015 | 25 | 2900 | 21 | 105 | 100 | 5647 | ||||
| Rel 10x | 24 | 2900 | 21 | 103 | 100 | 5978 | ||||
| Norma 200 | 24 | 2900 | 21 | 94 | 100 | 5854 | ||||
| S335 | 27 | 2850 | 18 | CC | 99 | 5945 | ||||
| Viht N120 | 22 | 2800 | 18 | 100 | 100 | 5044 | ||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 260 Remington | 264095HV134 | 9 | ADI AR 2206 | 39 | 3250 | 29 | 97 | 100 | 8895 | |
| IMR 4895 | 41 | 3375 | 29 | 102 | 100 | 9679 | ||||
| W 748 | 42 | 3350 | 29 | 93 | 100 | 9599 | ||||
| Norma 202 | 40 | 3300 | 28 | 98 | 100 | 9086 | ||||
| S 321 | 41 | 3300 | 30 | 94 | 100 | 9521 | ||||
| Viht N530 | 39 | 3300 | 29 | 94 | 100 | 9411 | ||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 264 Win Mag | 264095HV134 | S365 | 59 | 3650 | ||||||
| H4831 | 65 | 3650 | ||||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 6.5x55 Swedish | 264110HV072 | 8 | ADI AR 2208 | 40 | 3025 | 28 | 95 | 100 | 9722 | |
| Ramshot BigGame | 42 | 3100 | 29 | 96 | 100 | 10300 | ||||
| Rel 17 | 42 | 3125 | 29 | 95 | 100 | 10520 | ||||
| Norma 203B | 40 | 3075 | 29 | 93 | 100 | 10087 | ||||
| S 365 | 45 | 3125 | 29 | 106 | 100 | 10466 | ||||
| Viht N550 | 43 | 3100 | 31 | 100 | 100 | 10764 | ||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 6.5x57 / 6.5x57R | 264110HV072 | Varget | 39 | 3100 | ||||||
| AA2700 | 46 | 3100 | ||||||||
| N203B | 40 | 3100 | ||||||||
| S365 | 47 | 3100 | ||||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 6.5x65 R RWS | 264103HV128 | 8 | ADI AR 2208 | 45 | 3200 | 32 | 91 | 100 | 11011 | |
| A 4350 | 50 | 3275 | 35 | 103 | 100 | 12134 | ||||
| R/Shot BigGame | 48 | 3250 | 33 | 94 | 100 | 11636 | ||||
| Norma URP | 50 | 3275 | 35 | 98 | 100 | 12051 | ||||
| S365 | 51 | 3275 | 34 | 100 | 100 | 11775 | ||||
| Viht N550 | 50 | 3250 | 35 | 95 | 100 | 12145 | ||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch |
% Fill |
Burn | M/PSI | |
| 6.5 Remington Magnum | 264095HV134 | 9 | ADI AR 2206H | 48 | 3475 | 33 | 92 | 100 | 10904 | |
| Norma 203B | 50 | 3600 | 38 | 96 | 100 | 12275 | ||||
| S 365 | 54 | 3650 | 37 | CC | 100 | 12628 | ||||
| IMR 4895 | 49 | 3600 | 35 | 96 | 100 | 11820 | ||||
| Ramshot BiGame | 53 | 3625 | 38 | 101 | 100 | 12508 | ||||
| VV N 550 | 55 | 3625 | 39 | 101 | 100 | 13042 | ||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill |
Burn |
M/PSI | |
| 6.5x284 Norma | 264095HV134 | 9 | ADI AR 2213 | 59 | 3550 | 38 | ||||
| Rel 22 | 60 | 3600 | 39 | |||||||
| R/shot Hunter | 57 | 3550 | 37 | |||||||
| S S365 | 57 | 3600 | 36 | |||||||
| VV N550 | 55 | 3550 | 37 | |||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 6.5x68 | 264095HV134 | 9 | H4831 | 75 | 3750 | 46 | ||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI |
![]() |
|
GS Custom Bullets, situated in Port Elizabeth on the East Coast of South Africa, manufactures solid copper, turned, monolithic hollow point bullets for hunting and sport shooting. These bullets are used by hunters on several continents, hunting from the smallest of antelope to the largest of dangerous game, using the smooth HP bullet, as well as the more popular HV, FN and SP bullets with the patented drive band concept. GSC bullets are configured for the highest possible ballistic coefficients. SP bullets are mainly used for sport shooting. All GS Custom Bullets are coated.