![]() |
|
Large calibres from .338" / 8.58mm
|
Do not use the load data below for any other type of bullet. |
See the Technical Data page for assistance with the correct choice of bullet and for BC values.
Read the following notes
before going to the load data table below.
Calibre: If your caliber is not listed, please email us for
assistance.
Bullet: Bullet
numbers consist of the caliber (first three digits) the weight in gr (next three
digits) the bullet type (two letters) and the part number (three digits
). Bullets in
green are the preferred bullets for general
use in standard calibers.
Twist: The twist is
indicated as one rotation in the number of inches shown. If a bullet is
indicated for a particular twist, it can also be used in faster twist rates
(smaller numbers), but not in slower twist rates (bigger numbers). See the
Technical Data
page for more information about the correct bullet choice.
Powder:
Listed powders are chosen to give a combination of the best case fill, most
complete burn in a 24"barrel and lowest muzzle pressure.
Start gr: The indicated start load
in grains is a safe load in our experience. It may give maximum speed in some
rifles and can be reduced if needed.
MAX FPS: This is the speed at which maximum allowed
pressure is likely to occur in a 24" barrel. Adjust the number by the amount
given in the FPS/Inch column for barrels longer or shorter than 24". Do not
exceed the adjusted MAX FPS number.
Whatever charge
is required to reach the MAX FPS is the maximum charge for that
rifle.
FPS/Inch: This
is the speed change that is probable for barrels longer or shorter than 24" with
the indicated powder.
Case
Fill: Is approximately how much the charge will fill the case. Compressed
charges up to 105% are not unusual. Full cases give better accuracy and more
consistent speeds. This is a guide line only and the numbers may vary depending
on the make of the case and the capacity. If this column contains CC, case
capacity will probably be the limiting factor rather than MAX FPS.
Burn: Is the percentage of powder
that will burn in a 24" barrel. Accuracy is improved with a more complete
burn.
M/PSI: Is the approximate
muzzle pressure at MAX FPS. This is an indication of what the recoil will be.
With the same bullet and rifle, lower muzzle pressure will have less
recoil.
Load Data for Large calibres from .338" / 8.58mm
Go to Small
Calibres / Medium
Calibres
Have you read the notes above? If not, do so before using this load data table.
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 338 Federal | 338200HV067 | 12 | Ramshot TAC | 42 | 2650 | 20 | ||||
| Ramshot X-Term. | 39 | 2650 | 19 | |||||||
| H335 | 41 | 2650 | 20 | |||||||
| AA2230 | 41 | 2600 | 19 | |||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 338-06 / 338 Sabi | 338180HV070 | S335 | 55 | 3000 | ||||||
| H414 | 64 | 3000 | ||||||||
| 338-06 / 338 Sabi | 338200HV067 | H414 | 63 | 2900 | ||||||
| IMR4320 | 53 | 2750 | ||||||||
| H4350 | 65 | 2850 | ||||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI | |
| 338 Win Mag | 338200HV067 | 12 | ADI AR2208 | 62 | 2975 | 26 | 102 | 100 | 9485 | |
| IMR 4895 | 62 | 3000 | 25 | 100 | 100 | 9408 | ||||
| Rel - 15 | 63 | 3025 | 26 | 100 | 100 | 9897 | ||||
| Norma 203B | 63 | 3025 | 26 | 100 | 100 | 9826 | ||||
| S355 | 64 | 3000 | 26 | 104 | 100 | 9612 | ||||
| Viht N550 | 69 | 3075 | 28 | CC | 100 | 10560 | ||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 338 RUM | 338225HV055 | 10 | Rel22 | 92 | 3150 | 33 | ||||
| ADI AR 2213 | 91 | 3100 | 32 | |||||||
| Norma MRP | 93 | 3150 | 33 | |||||||
| S385 | 89 | 3050 | 30 | |||||||
| VV N560 | 92 | 3150 | 33 | |||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 340 Weatherby Magnum | 338200HV067 | H4831 | 88 | 3150 | ||||||
| Rel 22 | 89 | 3250 | ||||||||
| S385 | 87 | 3250 | ||||||||
| 340 Weatherby Magnum | 338225HV055 | H4831 | 84 | 3000 | ||||||
| Rel 22 | 86 | 3125 | ||||||||
| S385 | 83 | 3100 | ||||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 338 Lapua Magnum | 338200HV067 | 12 | ADI AR 2209 | 91 | 3350 | 32 | ||||
| Rel 19 | 92 | 3350 | 33 | |||||||
| Ramshot Hunter | 92 | 3350 | 33 | |||||||
| S365 | 91 | 3350 | 31 | |||||||
| VV N560 | 97 | 3400 | 37 | CC | ||||||
| Norma MRP | 98 | 3400 | 37 | |||||||
| 338 Lapua Magnum | 338225HV055 | 10 | ADI AR 2213 | 92 | 3175 | 32 | 107 | 100 | 14300 | |
| Rel 22 | 93 | 3175 | 32 | 107 | 100 | 13643 | ||||
| R/Shot Magnum | 99 | 3200 | 33 | CC | 100 | 14634 | ||||
| S385 | 90 | 3100 | 30 | 104 | 100 | 13004 | ||||
| Viht N560 | 92 | 3200 | 33 | 107 | 100 | 14963 | ||||
| Win WXR | 93 | 3175 | 32 | CC | 100 | 14336 | ||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 338-378 Wea Mag | 228225HV055 | 10 | ADI AR 2214 | 113 | 3300 | 37 | 103 | 100 | 17101 | |
| R/shot Magnum | 115 | 3325 | 38 | 102 | 100 | 17713 | ||||
| Norma MRP | 107 | 3300 | 37 | 97 | 100 | 17303 | ||||
| IMR 7828 | 106 | 3300 | 38 | 103 | 100 | 17386 | ||||
| S 385 | 102 | 3225 | 35 | 96 | 100 | 15603 | ||||
| Viht N560 | 107 | 3325 | 39 | 99 | 99 | 17956 | ||||
| Win WXR | 106 | 3300 | 37 | 102 | 100 | 17187 | ||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 35 Winchester | 358200HV113 | IMR 4064 | 50 | 2600 | ||||||
| Rel 12 | 50 | 2550 | ||||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 35 Whelen | 358180HV132 | 16 | ADI AR2219 | 54 | 3000 | 23 | ||||
| H322 | 53 | 3000 | 24 | |||||||
| Ramshot X-Term | 54 | 3000 | 24 | |||||||
| Norma 200 | 51 | 2950 | 22 | |||||||
| S321 | 59 | 3000 | 25 | |||||||
| Viht N130 | 51 | 2900 | 21 | |||||||
| Viht N530 | 55 | 3000 | 25 | |||||||
| Win 748 | 59 | 3050 | 25 | |||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 350 Remington Magnum | 358200HV113 | H4895 | 57 | 2900 | ||||||
| BL-C(2) | 60 | 2900 | ||||||||
| S321 | 57 | 2900 | ||||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 9.3x62 | 366195HV172 | 14.2 | ADI AR2210 | 57 | 2925 | 24 | ||||
| A2520 | 64 | 3000 | 25 | |||||||
| H322 | 57 | 3000 | 24 | |||||||
| S321 | 64 | 3025 | 24 | 102 | 100 | 8043 | ||||
| Norma 202 | 62 | 2975 | 25 | |||||||
| Viht N530 | 59 | 2975 | 25 | |||||||
| Win 748 | 63 | 3025 | 25 | |||||||
| 366230HV118 |
14 |
ADI |
54 |
2750 |
21 |
|
93 |
100 | 7020 | |
| A 2520 | 61 | 2800 | 22 | 104 | 100 | 7483 | ||||
| BL-C2 | 63 | 2800 | 23 | 101 | 100 | 7966 | ||||
| S321 | 60 | 2775 | 20 | 99 | 100 | 7636 | ||||
| S335 | 57 | 2700 | 20 | 103 | 100 | 6670 | ||||
| Norma 202 | 58 | 2775 | 21 | 104 | 100 | 7257 | ||||
| Viht N530 | 56 | 2775 | 21 | 99 | 100 | 7490 | ||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 9.3x64 Brenneke | 366230HV118 | 14 | H4895 | 68 | 2900 | 24 | ||||
| Ramshot TAC | 67 | 2900 | 25 | |||||||
| S321 | 68 | 2900 | 26 | |||||||
| VV N140 | 67 | 2900 | 24 | |||||||
| ADI AR 2208 | 68 | 2900 | 26 | |||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 9.3x74R | 366195HV172 | 14.2 | ADI AR2207 | 50 | 2775 | 23 | ||||
| A2495 | 62 | 2925 | 26 | |||||||
| IMR3031 | 61 | 2925 | 27 | |||||||
| Norma 202 | 62 | 2875 | 27 | |||||||
| S335 | 61 | 2800 | 25 | |||||||
| Viht N140 | 62 | 2850 | 25 | |||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 375JDJ | 375200HV145 | 19 | IMR 4198 | 47 | 2500 | 40 | ||||
| NOTE DATA IS FOR | Rel 10x | 50 | 2500 | 43 | ||||||
| 15" BARREL | A 2015 | 53 | 2500 | 43 | ||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 375 Win | 375200HV145 | 19 | W296 | 29 | 2500 | 15 | ||||
| H110 | 30 | 2500 | 14 | |||||||
| S265 | 29 | 2350 | 14 | |||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 375H&H |
375200HV145 |
19 |
ADI AR 2210 |
72 |
3175 |
28 |
94 |
100 |
8919 | |
| A 2520 | 80 | 3250 | 29 | 104 | 100 | 9456 | ||||
| BL-C2 | 83 | 3275 | 30 | 101 | 100 | 9987 | ||||
| Norma 202 | 76 | 3225 | 28 | 104 | 100 | 9164 | ||||
| IMR 4895 | 78 | 3300 | 29 | 108 | 100 | 9743 | ||||
| S341 | 82 | 3225 | 28 | 103 | 99 | 9481 | ||||
| S321 | 79 | 3250 | 29 | 99 | 100 | 9590 | ||||
| S335 | 74 | 3100 | 26 | 103 | 100 | 8011 | ||||
| Vhit N530 | 74 | 3225 | 29 | 99 | 100 | 9431 | ||||
| Win 747 | 79 | 3275 | 29 | 99 | 100 | 9692 | ||||
| 375 H&H | 375265HV091 | 12 | ADI AR 2208 | 68 | 2750 | 23 | ||||
| Rel 15 | 69 | 2800 | 24 | |||||||
| BL-C2 | 71 | 2800 | 23 | |||||||
| Ramshot Big Game | 73 | 2850 | 24 | |||||||
| S341 | 71 | 2775 | 22 | 99 | 100 | 8490 | ||||
| S355 | 71 | 2800 | 23 | CC | 100 | 8778 | ||||
| Norma 203B | 69 | 2800 | 23 | |||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 375 Ruger | 375200HV145 | 19 | ADI AR 2219 | 74 | 3225 | 26 | 92 | 100 | 8641 | |
| IMR 3031 | 77 | 3250 | 27 | 105 | 100 | 8946 | ||||
| Rel 15 | 82 | 3275 | 29 | 105 | 99 | 9351 | ||||
| BL-C2 | 85 | 3275 | 29 | 99 | 100 | 9684 | ||||
| S321 | 81 | 3225 | 28 | 98 | 100 | 9310 | ||||
| Viht N530 | 76 | 3225 | 28 | 98 | 100 | 9187 | ||||
| Win 748 | 81 | 3275 | 24 | 97 | 100 | 9374 | ||||
| 375 Ruger | 375265HV091 | 12 | ADI AR 2208 | 72 | 2800 | 23 | ||||
| IMR 4895 | 71 | 2850 | 22 | |||||||
| Rel 15 | 73 | 2850 | 23 | |||||||
| Norma203B | 73 | 2850 | 23 | |||||||
| S355 | 72 | 2825 | 23 | |||||||
| Viht N550 | 80 | 2900 | 24 | |||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 375 H&H Ackley Improved | 375265HV091 | 12 | ADI AR 2208 | 77 | 2825 | 25 | 98 | 100 | 9395 | |
| Rel 15 | 77 | 2850 | 25 | 96 | 100 | 9770 | ||||
| IMR 4895 | 76 | 2875 | 24 | 97 | 100 | 9307 | ||||
| Big Game | 82 | 2875 | 26 | 102 | 100 | 9416 | ||||
| Norma 203B | 78 | 2850 | 26 | 97 | 100 | 9202 | ||||
| S355 | 79 | 2850 | 24 | 101 | 100 | 9490 | ||||
| Viht N550 | 85 | 2900 | 27 | 103 | 100 | 10444 | ||||
| Win 760 | 86 | 2900 | 27 | 100 | 99 | 10705 | ||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 375 Weatherby Magnum | 375300HV137 | ADI AR 2209 | 82 | 2700 | 24 | |||||
| H 4350 | 80 | 2700 | 27 | |||||||
| Norma 204 | 81 | 2700 | 24 | |||||||
| Ramshot Hunter | 82 | 2750 | 23 | |||||||
| S365 | 82 | 2750 | 22 | |||||||
| VV N550 | 78 | 2700 | 23 | |||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 9.5x57 M.Sch | 379205HV239 | 12 | S335 | 47 | 2525 | 20 | ||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 405 Winchester | 412300HV153 | H4895 | 53 | 2300 | ||||||
| Not for tube magazines | H322 | 47 | 2300 | |||||||
| S321 | 45 | 2300 | ||||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI | |
| 416 Taylor | 416330HV120 | 16.5 | ADI AR2210 | 64 | 2550 | 19 | 98 | 100 | 6196 | |
| Ramshot TAC | 69 | 2600 | 2 | 104 | 100 | 6664 | ||||
| BL-C2 | 72 | 2650 | 19 | 106 | 100 | 7007 | ||||
| Norma 201 | 68 | 2575 | 14 | 105 | 100 | 6596 | ||||
| S 321 | 70 | 2600 | 20 | 104 | 100 | 6707 | ||||
| Viht N530 | 66 | 2575 | 19 | 104 | 100 | 6572 | ||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI | |
| 416 Rigby | 416330HV120 | 16.5 | ADI AR 2208 | 84 | 2575 | 27 | 91 | 99 | 8587 | |
| Note that loads are | A 4350 | 98 | 2675 | 27 | 105 | 99 | 9644 | |||
| restricted to 47137psi | Norma 203B | 84 | 2625 | 25 | 90 | 99 | 8965 | |||
| Ramshot BigGame | 90 | 2650 | 26 | 96 | 99 | 9211 | ||||
| S365 | 98 | 2700 | 27 | 102 | 100 | 9688 | ||||
| Viht N150 | 86 | 2575 | 23 | 98 | 100 | 8194 | ||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI | |
| 416 Remington Magnum | 416330HV120 | 16.5 | ||||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS | FPS/Inch | % Fill | Burn | M/PSI | |
| 416 Weatherby Magnum | 416330HV120 | 16.5 | ||||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 416 Nemesis | 416330HV120 | ADI AR2209 | 138 | 3375 | 28 | |||||
| NOTE: Max FPS Based on | H4831 | 149 | 3325 | 29 | ||||||
| 28"Barrel | IMR 7828 | 150 | 3400 | 30 | CC | |||||
| Norma MRP | 152 | 3425 | 30 | |||||||
| Ramshot Magnum | 163 | 3425 | 30 | |||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 10.75x68 Mauser | 423320HV061 | 16.5 | VV N130 | 57 | 2300 | 16 | ||||
| N202 | 61 | 2350 | 18 | |||||||
| S335 | 58 | 2300 | 17 | |||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 404 Jeff | 423320HV061 | H380 | 88 | 2700 | 24 | |||||
| Ramshot Big Game | 85 | 2700 | 24 | |||||||
| Win 760 | 89 | 2700 | 25 | |||||||
| ADI AR 2208 | 79 | 2600 | 24 | |||||||
| S355 | 84 | 2650 | 22 | |||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 45-70 | 458470HV240 | 14 | ADI AP100 | 11 | 1100 | 75 | 100 | 1739 | ||
| SUBSONIC LOADS | ADI AR2205 | 19 | 1200 | 87 | 97 | 2737 | ||||
| 14" Barrel | R910 | 19 | 1250 | 86 | 100 | 2840 | ||||
| P Max 3200 CIP | Blue Dot | 14 | 1175 | 76 | 100 | 2286 | ||||
| H Lil Gun | 21 | 1300 | 84 | 100 | 3185 | |||||
| Viht N110 | 19 | 1250 | 93 | 100 | 2823 | |||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 45 Blaser | 458315HV185 | 28 | ADI AR2207 | 50 | 2400 | 15 | CC | 100 | 3759 | |
| Win 296 | 45 | 2425 | 15 | 90 | 100 | 3765 | ||||
| Rel-7 | 49 | 2425 | 14 | 109 | 100 | 3673 | ||||
| H 4227 | 45 | 2375 | 14 | 106 | 100 | 3505 | ||||
| Norma 200 | 53 | 2450 | 16 | CC | 99 | 4090 | ||||
| S265 | 43 | 2275 | 13 | 102 | 100 | 3086 | ||||
| 458400HV095 | 22 | ADI AR2207 | 43 | 2100 | 12 | 110 | 100 | 3249 | ||
| Rel-7 | 42 | 2075 | 11 | 105 | 100 | 3121 | ||||
| Win 296 | 38 | 2075 | 12 | 87 | 100 | 3190 | ||||
| Norma 200 | 46 | 2125 | 12 | 107 | 100 | 3518 | ||||
| S265 | 37 | 1950 | 10 | 99 | 100 | 2629 | ||||
| Viht N110 | 34 | 1950 | 10 | 98 | 100 | 2522 | ||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 458 Win Mag | 458315HV185 | 28 | ADI AR2207 | 67gr | 2700 | 18 | ||||
| Rel 7 | 65 | 2700 | 17 | |||||||
| IMR4227 | 61 | 2650 | 16 | |||||||
| S321 | 80 | 2750 | 21 | CC | ||||||
| Viht N120 | 66 | 2650 | 16 | CC | ||||||
| 458 Win Mag | 458400HV095 | |||||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 458 Express | 458315HV185 | 28 | S321 | 86 | 2850 | 22 | CC | 98 | ||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 458 Lott / 458 AI | 458315HV185 | 28 | S321 | 92 | 2900 | 24 | ||||
| 458400HV095 | S321 | 80 | 2530 | 20 | ||||||
| VV N530 | 76 | 2530 | 18 | |||||||
| ADI AR2219 | 73 | 2500 | 17 | |||||||
| H322 | 73 | 2530 | 17 | |||||||
| Norma 201 | 78 | 2500 | 18 | |||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 450 Rigby Magnum | 458400HV095 | S365 | 114 | 2750 | 25 | CC | ||||
| S341 | 104 | 2675 | 25 | |||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 460 Weatherby Magnum | 458315HV185 | 28 | ADI AR2208 | 115 | 3150 | 28 | ||||
| IMR4895 | 113 | 3200 | 32 | |||||||
| Rel 15 | 117 | 3200 | 29 | |||||||
| S321 | 115 | 3150 | 28 | |||||||
| Viht N530 | 108 | 3150 | 27 | |||||||
| Win 748 | 116 | 3200 | 28 | |||||||
| 458400HV095 | 21 | ADI AR2208 | 105 | 2775 | 23 | |||||
| IMR 4895 | 103 | 2800 | 23 | |||||||
| Rel 15 | 106 | 2800 | 24 | |||||||
| Norma203B | 106 | 2800 | 24 | |||||||
| S321 | 105 | 2800 | 23 | |||||||
| Win 748 | 105 | 2800 | 22 | |||||||
| 458450HV049 | 20 | ADI AR2208 | 103 | 2625 | 22 | |||||
| H414 | 111 | 2700 | 23 | |||||||
| IMR 4320 | 104 | 2650 | 21 | |||||||
| Norma 203B | 105 | 2675 | 22 | |||||||
| S355 | 106 | 2650 | 22 | |||||||
| Win 760 | 115 | 2700 | 24 | |||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 470 NE | 470500HV112 | S335 | 88 | 2350 | ||||||
| REL22 | 107 | 2250 | ||||||||
| Calibre | Bullet | Twist | Powder | Start gr | MAX FPS |
FPS/Inch |
% Fill | Burn | M/PSI | |
| 500 Nitro Express 3" | 510450HV.111 | Rel 15 | 96 | 2350 | 22 | |||||
| ADI AR 2208 | 93 | 2300 | 20 | |||||||
| Accurate 2520 | 97 | 2350 | 21 | |||||||
| Norma 203B | 96 | 2350 | 21 | |||||||
| S321 | 94 | 2300 | 20 |
![]() |
|
GS Custom Bullets, situated in Port Elizabeth on the East Coast of South Africa, manufactures solid copper, turned, monolithic hollow point bullets for hunting and sport shooting. These bullets are used by hunters on several continents, hunting from the smallest of antelope to the largest of dangerous game, using the smooth HP bullet, as well as the more popular HV, FN and SP bullets with the patented drive band concept. GSC bullets are configured for the highest possible ballistic coefficients. SP bullets are mainly used for sport shooting. All GS Custom Bullets are moly coated.