![]() |
|
HP BULLETS TECHNICAL DATA
Should you need any information regarding load
development and suitability for specific calibres which are not to be found on
this page please e-mail us.
Notes of importance to the table below.
1. Our bullet
numbers are composed as follows: The first three digits denote the caliber(224).
The next three digits give the weight in grains(034). The two letters indicate
the type of bullet (SP) and the last three digits, the part
number(192).
2. BC values are calculated and represent a uniform number
across the entire bullet range. It can be used as a constant to adjust BC
numbers to the conditions that prevail in your area.
3. Use this table
as follows: Find your caliber in the right hand column. Bullet numbers are in
the left hand column. If more than one bullet weight is listed for your caliber,
click the links to individual bullet data pages to determine which is the best
bullet choice. It is important to match the bullet length correctly with the
twist rate of your rifle and with the intended range distance in mind. This is
more likely to ensure good terminal ballistics than the traditional, but
unscientific, method of choosing a bullet by weight.
PLEASE BEAR WITH US WHILE WE UPDATE THIS
PAGE
Click on the bullet number to see individual bullet data
pages.
Any
blank blocks indicate that the data is not yet available. Please contact us if you need any such
information.
|
Bullet |
BC |
Weight |
Length |
Nose Length |
Recommended Calibres
based on | |||
|
gr |
g |
mm |
Inch |
mm |
Inch | |||
| 224045HP001 | ||||||||
| 224050HP002 | ||||||||
| 224055HP033 | ||||||||
| 243067HP252 | .281 | 67 | 4.3 | 23.6 | 0.93 | 14.0 | 0.55 | 6mmBR Rem/Norma, 6mmRem, 6x50R Scheining, 243 Winchester, 240 Weatherby Magnum |
| 243075HP184 | .338 | 75 | 4.9 | 25.5 | 1.01 | 13.0 | 0.51 | 240Weath Mag, 243Win, 6mm B.R.Rem/Norma, 6mm Rem, 6x50R Scheining, 6x52R Bretchn, 6x70R |
| 243085HP004 | ||||||||
| 245086HP060 | ||||||||
| 257080HP039 | ||||||||
| 257100HP037 | .431 | 100 | 6.5 | 30.1 | 1.18 | 16.0 | 0.63 | 25-06 Rem, 250 Savage, 257 Weatherby Magnum |
| 257110HP005 | ||||||||
| 264085HP031 | ||||||||
| 264110HP040 | .464 | 110 | 7.1 | 32.4 | 1.27 | 18.0 | 0.71 |
6.5x55 Swedish Mauser. Use only in CIP spec 6.73mm bores as used in original 6.5x55 Swedish Mauser rifles |
| 270130HP008 | ||||||||
| 284140HP009 | .455 | 140 | 9.1 | 34.4 | 1.35 | 17.0 | 0.67 | 7-08, 7mmKM, 7mm Exp Rem, 7mmBR, 7mmRM, RUM, Weatherby, 7mmSTW, 280Rem, 7-30 Waters |
| 284150HP010 | ||||||||
| 308130HP013 | ||||||||
| 308145HP183 | .159 | 145 | 9.4 | 27.5 | 1.08 | 10.7 | 0.42 | 30-30 Win |
| 308150HP014 | .427 | 150 | 9.7 | 32.7 | 1.29 | 18.0 | 0.71 | 30-06, 300 WM, H&H, WSM, LM, RUM, 7.62UKM, 30R Blaser, 303Sav, 30-40Krag |
| 308168HP015 | .433 | 168 | 10.9 | 36.0 | 1.42 | 18.0 | 0.71 | 30-06, 300 WM, H&H, WSM, LM, RUM, 7.62UKM, 30R Blaser, 303Sav, 30-40Krag |
| 308180HP017 | ||||||||
|
Bullet |
BC |
Weight |
Length |
Nose Length |
Recommended Calibres based
on | |||
|
gr |
g |
mm |
Inch |
mm |
Inch | |||
| 311150HP018 | .387 | 150 | 9.7 | 31.4 | 1.23 | 17.5 | 0.69 | 303 British |
| 318160HP019 | ||||||||
| 323165HP020 | ||||||||
| 330200HP023 | ||||||||
| 338200HP024 | ||||||||
| 338225HP044 | .546 | 225 | 14.6 | 40.2 | 1.58 | 18.5 | 0.73 | 338-378 Weath.Mag,338 Excalibur,338 Win.Mag, 340 Weath.Mag, 8.5x63 / R |
| 338250HP045 | ||||||||
| 366200HP016 | ||||||||
| 366245HP025 | 414 | 245 | 15.9 | 37.7 | 1.48 | 18.8 | 0.74 | 9.3X57 / 62 / 64 / 74R |
| 375200HP048 | ||||||||
| 375250HP026 | ||||||||
| 375270HP036 | ||||||||
| 412300HP042 | ||||||||
| 416300HP047 | ||||||||
| 416380HP028 | ||||||||
| 423380HP029 | ||||||||
| 458400HP030 | ||||||||
|
Bullet |
BC |
Weight |
Length |
Nose Length |
Recommended Calibres based
on | |||
|
gr |
g |
mm |
Inch |
mm |
Inch | |||