This is a partial list. If you know of a
manufacturer that should be on the list, please send us a link,
so that we may include
it.
| Calibre | Twist Rate |
Manufacturer | |
| Millimetres | Inches | ||
| 17 CCM | 254 | 10 | Cooper |
| 17 Rem | 229 | 9 | Remington 700, 7 |
| 17 Rem | 254 | 10 | Cooper; Sako; Thompson/Centre Rifle & Carbine |
| 17 Ackley Hornet | 254 | 10 | Cooper |
| 17 Mach IV | 254 | 10 | Cooper |
| 204 Ruger | 305 | 12 | Sako 85; Ruger |
| 22 CCM | 356 | 14 | Cooper |
| 22 Hornet | 305 | 12 | Thompson/Centre Rifle & Carbine, NEA Handi-Rifle |
| 22 Hornet | 356 | 14 | Kimber 82; Savage 24 - V + F, 219, 340; Cooper; Ruger (old) |
| 22 Hornet | 406 | 16 | Win 70; Ruger (old); Browning A-Bolt II, 1885; Kimber; Anschutz 1432 |
| 22 K-Hornet | 305 | 12 | Thompson/Centre Rifle & Carbine |
| 22 K-Hornet | 356 | 14 | Cooper |
| 218 Bee | 305 | 12 | Thompson/Centre Carbine |
| 218 Bee | 356 | 14 | Cooper |
| 221 Fireball | 305 | 12 | Thompson/Centre Carbine |
| 221 Fireball | 356 | 14 | Cooper; Remington 700 Classic |
| 219 Zipper | 356 | 14 | Marlin 336 |
| 222 Remington | 305 | 12 | Thompson/Centre Carbine and Rifle |
| 222 Remington | 356 | 14 | Blaser; Browning; Rem 722,725,700, 600, 40XB,760,788,660; Savage 24-V, 340,112,2400; Sako 75; Sako 85; Win 70,770; Wichita; Colt; Husqvarna; Cooper |
| 222 Remington | 406 | 16 | JC Higgins 52, early Sako |
| 22 PPC | 305 | 12 | Thompson/Centre Rifle |
| 22 PPC | 356 | 14 | Sako Benchrest-Varmint / PPC; Cooper |
| 222 Rem.Mag | 305 | 12 | Sako |
| 222 Rem.Mag | 356 | 14 | Blaser; Browning; Rem 722,700,40-XB,Husqvarna, Sako |
| 222 Rem.Mag | 394 | 15.5 | Sako/1972 |
| 223 Remington | 178 | 7 | Colt; Ruger Mini-14; Eagle Arms Eagle Eye; H&K SL8 |
| 223 Remington | 203 | 8 | Eagle Arms Golden Eagle, Armalite; Sako 75; Sako 85 |
| 223 Remington | 229 | 9 | Blaser; Colt; Win 70 HBV; Savage 110, 112, 116; Steyr Aug-SA; Eagle Arms Std models; Savage; Win 70; Ruger |
| 223 Remington | 254 | 10 | Blaser; Ruger Mini 14 |
| 223 Remington | 305 | 12 | Blaser; Colt Bolt Action, AR-15; Remington 760, 700, 788, 7; H&R; Sako 85; Savage 340; Winchester 70; Thompson/Centre Contender, Encore & Rifle; Ruger; NEA Handi-Rifle, Howa; CZ |
| 223 Remington | 356 | 14 | Remington 40-XB; Husqvarna; Savage 24-F+V, 340; Wichita; Weatherby Vanguard; Cooper |
| 224 Weatherby Magnum | 356 | 14 | Weatherby |
| 5.6 x 50 R Magnum | 305 | 12 | Blaser |
| 5.6 x 52 R | 270 | 10.6 | Blaser |
| 5.6 x 57 | 250 | 9.8 | Blaser |
| 5.6 x 57 R | 250 | 9.8 | Blaser |
| 5.6 x 50 Magnum | 305 | 12 | Blaser |
| 225 Winchester | 356 | 14 | Win 70, 670; Savage 340, 24-F. |
| 22-250 Rem. | 305 | 12 | Sako; Savage 110, 112; Thompson/Centre Rifle |
| 22-250 Rem. | 356 | 14 | Blaser; Browning; Rem. 700,788,40-XB; Savage 99,110,112-V; H&R; Husqvarna; Ruger ; Win. 70, 770; Mossberg; Weatherby; Sako 75 / 85, Zastava |
| 220 Swift | 305 | 12 | Savage 112; Thompson/Centre Rifle |
| 220 Swift | 356 | 14 | Blaser; Win. 70; Rem. 700; Ruger (old); FN; Savage 112-V |
| 220 Wea Rocket | 356 | 14 | Weatherby |
| 6 TCU | 254 | 10 | Thompson/Centre Carbine and Rifle |
| 6 x 45 | 305 | 12 | Cooper |
| 6 PPC | 254 | 10 | Thompson/Centre Rifle |
| 6 PPC | 356 | 14 | Sako; Ruger (old)VT |
| 6 PPC -USA | 305 | 12 | Blaser |
| 6 x 47 | 305 | 12 | Cooper |
| 6 x 47mm | 305 | 12 | Remington 40-XB |
| 6 x 47mm | 356 | 14 | Remington 40-XBBR |
| 243 Winchester | 229 | 9 | Remington 660,700,788 (1969); Ruger |
| 243 Winchester | 232 | 9.125 | Remington 700,7400, 7600, 7 |
| 243 Winchester | 235 | 9.25 | Savage (present) |
| 243 Winchester | 254 | 10 | Blaser; Browning; Colt; FN; Harrington and Richardson models 300,308,360; Husqvarna; Mannlicher Schoenauer; Musketeer; Mossberg 800; Remington 700; 40-XB; Savage 99,110,111,112-V,116(old); Sako 75 / 85 & Lever Actions; Schultz & Larsen; Stevens 110; Winchester 70,88,100,670,770; JC Higgins 51-L; Ruger (old); Wichita; Weatherby Vanguard; Thompson/Centre Rifle; Zastava |
| 243 Winchester | 305 | 12 | Steyr SSG-PII |
| 244 Remington | 254 | 10 | Remington 700 |
| 244 Remington | 305 | 12 | Remington 722,760,740,725,40-XB; Sako |
| 6mm B.R. Norma | 203 | 8 | Blaser |
| 6mm Remington BR | 356 | 14 | Remington 40-XBBR |
| 6mm Remington | 229 | 9 | Blaser; Remington 600,700,742,760,660; Browning B-78; Ruger (old) |
| 6mm Remington | 229 | 9 | Remington 700,4,6,7,7400,7600, Zastava |
| 6mm Remington | 254 | 10 | Remington 40-XB; Schultz and Larsen; Ruger (old); Browning |
| 6mm International | 305 | 12 | Remington 40-XB |
| 240 Weatherby | 241 | 9.5 | Weatherby Mark V |
| 6 x 62 Freres | 254 | 10 | Blaser |
| 6 x 62 R Freres | 254 | 10 | Blaser |
| 6 x 70 R | 254 | 10 | Blaser |
| 256 Winchester | 254 | 10 | Thompson/Centre Carbine |
| 256 Winchester | 356 | 14 | Marlin 62 |
| 25-35 Winchester | 254 | 10 | Thompson/Centre Carbine, Winchester Model 94 |
| 25 TCU (25 U galde) | 254 | 10 | Thompson/Centre Carbine and Rifle |
| 250 Savage | 241 | 9.5 | Weatherby |
| 250 Savage | 254 | 10 | Savage 99,110; Remington 700; Ruger (old) |
| 257 Roberts | 241 | 9.5 | Browning A-Bolt II |
| 257 Roberts | 254 | 10 | Remington 722,760,700; Winchester 70; Ruger; Thompson/Centre Rifle |
| 25/06 Remington | 254 | 10 | Blaser; Remington 700, 40-XB; Ruger; Browning; Sako 75 / 85; Winchester 70; Savage 110,112; Thompson/Centre Rifle; Marlin; Zastava |
| 257 Wea Magnum | 241 | 9.5 | Weatherby (current) |
| 257 Wea Magnum | 254 | 10 | Blaser |
| 257 Wea Magnum | 305 | 12 | Weatherby (old) |
| 257 Wea Magnum | 356 | 14 | Mannlicher-Schoenauer |
| 260 Remington | 203 | 8 | Ruger (old); Sako 85 |
| 260 Remington | 229 | 9 | Remington 700, Savage; Sako 75 |
| 260 Remington | 254 | 10 | Browning |
| 6.5 TCU | 203 | 8 | Thompson/Centre Carbine and Rifle |
| 6.5 Creedmoor | 203 | 8 | Ruger |
| 6.5 M. Sch. | 210 | 8.25 | Mannlicher-Schoenauer |
| 6.5 x 55 SE | 200 | 7.9 | Winchester 70 |
| 6.5 x 55 SE | 203 | 8 | Husqvarna; Remington 700 (1994); Thompson/Centre Rifle, Ruger (old); Sako 75 / 85 |
| 6.5 x 55 SE | 210 | 8.25 | Schultz & Larsen |
| 6.5 x 55 SE | 220 | 8.66 | Blaser |
| 6.5 x 55 SE | 229 | 9 | Remington 40-XB, Zastava |
| 6.5 x 57 R | 200 | 7.9 | Blaser |
| 6.5 x 57 | 200 | 7.9 | Blaser, Zastava |
| 6.5 x 65 R RWS | 200 | 7.9 | Blaser |
| 6.5 x 65 RWS | 200 | 7.9 | Blaser |
| 6.5 - 284 Norma | 220 | 8.66 | Blaser |
| 6.5 x 68 R | 250 | 9.8 | Blaser |
| 6.5 x 68 | 250 | 9.8 | Blaser |
| 6.5 Rem Mag | 229 | 9 | Remington 600,660,700; Ruger (old) |
| 6.5 x 68mm | 279 | 11 | Mannlicher-Schoenauer |
| 264 Win. Mag | 203 | 8 | Thompson/Centre Rifle |
| 264 Win. Mag | 229 | 9 | Blaser; Browning; FN; Husqvarna; Musketeer; Remington 700; Savage 110; Sako; Schultz & Larsen; Winchester 70,670,770; Zastava |
| 264 Win. Mag | 254 | 10 | Colt; Mannlicher-Schoenauer |
| 270 Winchester | 229 | 9 | Mannlicher-Schoenauer |
| 270 Winchester | 241 | 9.5 | Husqvarna |
| 270 Winchester | 254 | 10 | Blaser; Browning; FN; Harrington & Richardson 300; High-Standard; J.C. Higgins 50,51,51-L; Husqvarna; Musketeer; Remington 700,721,760,725,7400,7600, 4, 6; Savage 110,114,116; Sako 75 / 85; Schultz & Larsen; Winchester 70, 670,770; Ruger; Mossberg; Marlin 455; Wichita; Weatherby MarkV; Vanguard; Magnum Research Mountain Eagle, (Sako-Krieger-Bell and Carson); Thompson/Centre Rifle, Zastava |
| 270 WSM | 254 | 10 | Blaser; Winchester 70, Browning; Sako 75 / 85 |
| 270 Wea Magnum | 241 | 9.5 | Weatherby Mark V |
| 270 Wea Magnum | 254 | 10 | Blaser; Weatherby Vanguard; Browning BAR Mark II; Winchester |
| 270 Wea Magnum | 305 | 12 | Weatherby (old) |
| 7 TCU | 229 | 9 | Thompson/Centre Rifle and Carbine |
| 7 x 30 Waters | 229 | 9 | Thompson Centre Carbine |
| 7 x 30 Waters | 241 | 9.5 | Winchester 94 |
| 7mm-08 Remington | 229 | 9 | Thompson/Centre Rifle |
| 7mm-08 Remington | 241 | 9.5 | Blaser; Browning 81, BLR, A-Bolt II; Sako 75 / 85; Savage (present); Ruger |
| 7mm-08 Remington | 254 | 10 | Remington 7,788,700; Winchester 70; Savage 110 |
| 7 x 64 Brenneke | 220 | 8.66 | Blaser, Zastava |
| 7 x 64 Brenneke | 229 | 9 | Thompson/Centre Rifle |
| 7 x 64 Brenneke | 254 | 10 | Sako 75 / 85 |
| 7 x 57 R | 220 | 8.66 | Blaser |
| 7 x 57mm | 203 | 8 | Ruger (old) |
| 7 x 57mm | 216 | 8.5 | Winchester 70 (post 64) |
| 7 x 57mm | 221 | 8.7 | FN, Zastava |
| 7 x 57mm | 222 | 8.75 | Winchester 54,70 (pre '64); Ruger (old) |
| 7 x 57mm | 229 | 9 | Mannlicher-Schoenauer; Thompson/Centre Rifle |
| 7 x 57mm | 235 | 9.25 | Remington 700 |
| 7 x 57mm | 241 | 9.5 | Ruger (old); Savage 110 |
| 7 x 57mm | 254 | 10 | Winchester 70 |
| 7 x 65 R | 220 | 8.66 | Blaser |
| 7mm Express | 235 | 9.25 | Remington 700, 4, 7400 |
| 280 Remington | 229 | 9 | Magnum Research Mountain Eagle; Thompson/Centre Rifle |
| 280 Remington | 235 | 9.25 | Remington 760, 740, 742, 700, 721, 725, 7400, 7600 |
| 280 Remington | 241 | 9.5 | Ruger; Savage 110 |
| 280 Remington | 254 | 10 | Blaser; Winchester 70; Browning A-Bolt II; Sako; Thompson/Centre Carbine |
| 284 Winchester | 222 | 8.75 | Ruger (old) |
| 284 Winchester | 254 | 10 | Browning A-Bolt, 81 BLR; Savage 99; Winchester 88,100 |
| 7mm SAUM | 235 | 9.25 | Remington Model Seven |
| 7mm WSM | 241 | 9.5 | Winchester 70, Browning |
| 7mm RUM | 235 | 9.25 | Remington 700 |
| 7 x 61 Sharpe & Hart | 254 | 10 | Schultz & Larsen |
| 7mm Dakota | 254 | 10 | Dakota Arms |
| 7mm Rem.Mag | 229 | 9 | Husqvarna; Remington 40-XB, 700(1969); Magnum Research Mountain Eagle; Thompson/Centre Rifle |
| 7mm Rem.Mag | 235 | 9.25 | Remington 700; Savage 110, 111,112, 114, 116; Sako; Winchester 70,770; Ruger (old); Mossberg; Browning A-Bolt II, 81 BLR; Weatherby Mark V |
| 7mm Rem.Mag | 241 | 9.5 | Blaser; Ruger; Savage (present); Sako 75 / 85 |
| 7mm Rem.Mag | 254 | 10 | Browning; FN; Harrington & Richardson 300; Musketeer; Schultz & Larsen; Browning BAR Mark II, Weatherby Vanguard; Zastava |
| 7mm Wea Magnum | 235 | 9.25 | Remington 700 |
| 7mm Wea Magnum | 241 | 9.5 | Weatherby Mark V (present) |
| 7mm Wea Magnum | 254 | 10 | Weatherby (1965) |
| 7mm Wea Magnum | 305 | 12 | Weatherby (old) |
| 7mm STW | 229 | 9 | Remington 700, Winchester 70 |
| 7mm STW | 241 | 9.5 | Blaser; Ruger (old); Savage |
| 30 M1 Carbine | 254 | 10 | Thompson/Centre Carbine |
| 30 M1 Carbine | 406 | 16 | 30 U.S. Govt. Carbine; Universal |
| 30 M1 Carbine | 508 | 20 | Marlin 62; Ruger (old) |
| 7.62 x 39mm | 254 | 10 | Thompson/Centre Rifle |
| 7.62 x 39mm | 305 | 12 | Colt; Ruger (old) |
| 30 Herrett | 254 | 10 | Thompson/Centre Carbine |
| 30-30 Winchester | 254 | 10 | Marlin 336; Remington 788; Thompson/Centre Carbine |
| 30-30 Winchester | 305 | 12 | Marlin 336; Savage 24, 170, 340, 219; Winchester 64, 94, 66; Mossberg 479, 679 |
| 30 Remington | 305 | 12 | Remington 81, 141 |
| 30 R Blaser | 279 | 11 | Blaser |
| 300 Savage | 254 | 10 | Remington 81, 722, 760; Savage 110 |
| 300 Savage | 305 | 12 | Savage 99 |
| 30-40 Krag | 254 | 10 | Ruger (old), Winchester 95 |
| 307 Winchester | 305 | 12 | Winchester 94 |
| 308 Marlin Express | 254 | 10 | Marlin |
| 308 Marlin Express | 305 | 12 | Marlin |
| 308 Winchester | 254 | 10 | Colt; J.C. Higgins 51-L; Mannlicher Shoenauer; Marlin 455; Musketeer; Remington 722, 740, 742, 760, 700, 40-XB, 788, 660, 600, 7400, 7600, Four, Six, Seven; Schultz & Larsen; Ruger; Wichita; Savage 99, 110, 112, 116 (present); Weatherby Vanguard; Steyr SSG-PIV; Thompson/Centre Rifle |
| 308 Winchester | 279 | 11 | Blaser; Sako 75 / 85 |
| 308 Winchester | 305 | 12 | Browning 81 BLR, BAR Mark II, A-Bolt II; Colt; FN; High Standard; J.C. Higgins 50, 51, 51-L; Harrington & Richardson 300, 308; Husqvarna; Mossberg 800; Savage 99, 100, 110, 2400; Sako Bolt Action and Lever Action; Winchester 70, 88, 670, 770; Steyr SSG-PI, PII, PIII; Stevens 110, 100; Remington 700, 40-XC.; Springfield Armory M1A; Zastava |
| 30-06 | 254 | 10 | Browning 81 BLR, BAR Mark II, A-Bolt II; Colt; FN; High Standard; J.C. Higgins 50, 51, 51-L; Harrington & Richardson 300; Mannlicher Shoenauer; Marlin; Musketeer; Remington 721, 725, 740, 742, 760, 700, 40-XB, 7400, 7600; Schultz & Larsen; Ruger; Wichita; Savage 110, 114, 116 (present); Sako; Weatherby Vanguard, Mark V; Stevens 110; Winchester 70, 670, 770; Mossberg; Magnum Research Mountain Eagle; Thompson/Centre Rifle; Zastava |
| 30-06 | 279 | 11 | Blaser; Sako 75 / 85 |
| 30-06 | 305 | 12 | Husqvarna; Remington 700 Varmint (old); Browning 78; Sauer 90 |
| 300 H&H Magnum | 254 | 10 | Browning; Remington 721; Sako; Winchester 70 |
| 300 WSM | 254 | 10 | Winchester 70; Browning; Savage |
| 300 WSM | 279 | 11 | Blaser; Sako 75 / 85 |
| 300 SAUM | 254 | 10 | Remington Model Seven |
| 308 Norma Magnum | 254 | 10 | Musketeer; Schultz & Larsen |
| 308 Norma Magnum | 305 | 12 | Browning; Husqvarna |
| 30-338 | 254 | 10 | Remington 40-XB |
| 300 RUM | 279 | 11 | Blaser |
| 300 Win Mag | 254 | 10 | Browning BAR Mark II, A-Bolt II; FN; Harrington & Richardson 300; Musketeer; Remington 700, 40-XB; Wichita; Savage 110, 112, 114, 116; Sako 75; Weatherby Vanguard, Mark V (new); Winchester 70, 670, 770; Magnum Research Mountain Eagle; Thompson/Centre Rifle; Ruger; Zastava |
| 300 Win Mag | 279 | 11 | Blaser; Sako 85 |
| 300 Win Mag | 305 | 12 | Husqvarna |
| 300 Wea Magnum | 241 | 9.5 | Weatherby Mark V (current) |
| 300 Wea Magnum | 254 | 10 | Weatherby Vanguard (current); Sako; Winchester 70; Remington 700 |
| 300 Wea Magnum | 279 | 11 | Blaser |
| 300 Wea Magnum | 305 | 12 | Weatherby (old); Remington 700 (current) |
| 300 RUM | 254 | 10 | Remington 700; Savage |
| 30-378 Weatherby | 254 | 10 | Weatherby Mark V |
| 300 Dakota | 254 | 10 | Dakota Arms |
| 32 H&R Magnum | 254 | 10 | Thompson/Centre Carbine |
| 32-20 Winchester | 254 | 10 | Thompson/Centre Carbine |
| 32-40 Winchester | 406 | 16 | Thompson/Centre Rifle |
| 32 Remington | 356 | 14 | Remington 81, 141 |
| 32 Winchester Special | 406 | 16 | Marlin 336; Winchester 64, 94 |
| 8 x 57 J | 240 | 9.5 | Blaser |
| 8 x 57 JS | 240 | 9.5 | Blaser; Sako 85, Zastava |
| 8 x 64 S | 240 | 9.5 | Blaser |
| 8 X 75 RS | 240 | 9.5 | Blaser |
| 8 x 68S | 279 | 11 | Mannlicher Schoenauer; Blaser |
| 8mm Rem Mag | 254 | 10 | Remington 700 |
| 330 Dakota | 254 | 10 | Dakota Arms |
| 8.5 x 63 | 254 | 10 | Blaser |
| 8.5 x 63 R | 254 | 10 | Blaser |
| 338-06 A-Square | 254 | 10 | Weatherby Mark V |
| 338 Federal | 254 | 10 | Sako 85; Ruger |
| 338 Win Mag | 254 | 10 | Blaser; Weatherby, Vanguard, Mark V; Mannlicher Schoenauer; Savage 110, 116 (present); Winchester 70; Ruger; Sako 75 / 85; Mossberg; Remington 700; Weatherby; Vanguard; Browning A-Bolt II; Magnum Research Mountain Eagle; Thompson/Centre Rifle |
| 338 Win Mag | 305 | 12 | Browning BAR Mark II; Sako (old) |
| 340 Wea Magnum | 254 | 10 | Weatherby Mark V |
| 338 Lapua Magnum | 254 | 10 | Blaser; Sako TRGS |
| 338 Lapua Magnum | 305 | 12 | Sako TRGS |
| 338-378 Weatherby | 254 | 10 | Weatherby Mark V |
| 338 RUM | 254 | 10 | Remington 700 |
| 348 Winchester | 305 | 12 | Winchester 71 |
| 35 Remington | 305 | 12 | Savage 170 |
| 35 Remington | 356 | 14 | Thompson/Center Carbine |
| 35 Remington | 406 | 16 | Marlin 336, Remington 81, 141, 600 760 |
| 356 Winchester | 305 | 12 | Winchester 94 |
| 358 Winchester | 254 | 10 | Mannlicher-Schoenauer |
| 358 Winchester | 305 | 12 | Savage 99; Schultz & Larsen; Winchester 70, 88, 100; Ruger |
| 358 Winchester | 406 | 16 | Ruger (old) |
| 35 Whelen | 356 | 14 | Thompson/Center Rifle |
| 35 Whelen | 406 | 16 | Remington 700, 7400, 7600; Ruger (old) |
| 350 Remington Magnum | 406 | 16 | Remington 600, 660, 700; Ruger (old) |
| 358 Norma Magnum | 305 | 12 | Husqvarna; Schultz & Larsen |
| 9.3 x 62 | 360 | 14.2 | Blaser; Sako 75 / 85; Zastava |
| 9.3 x 64 | 360 | 14.2 | Blaser |
| 9.3 x 66 Sako | 356 | 14 | Sako 75 / 85 |
| 9.3 x 74 R | 360 | 14.2 | Blaser |
| 375 Winchester | 305 | 12 | Winchester94; Marlin 375; Savage 99; Ruger (old); Thompson/Center Carbine and Rifle |
| 375 H&H Magnum | 305 | 12 | Blaser; Remington 700; Winchester 70; Ruger (old); Sako 75 / 85; Browning A-Bolt II; Weatherby Mark V; Remington 700 Custom; Thompson/Center Rifle; Savage |
| 375 H&H Magnum | 356 | 14 | Browning (old); Zastava |
| 375 Wea Magnum | 305 | 12 | Weatherby |
| 375 RUM | 305 | 12 | Remington 700 |
| 375 Dakota | 305 | 12 | Dakota Arms |
| 378 Wea Magnum | 305 | 12 | Weatherby Mark V |
| 38-55 Winchester | 305 | 12 | Thompson/Center Carbine and Rifle |
| 38-55 Winchester | 457 | 18 | Ruger (old); Marlin 336 Cowboy |
| 404 Dakota | 356 | 14 | Dakota Arms |
| 404 Jeffery | 420 | 16.5 | Blaser |
| 10.3 x 60 R | 450 | Blaser | |
| 41 Magnum | 470 | 18.5 | Marlin 1894 |
| 416 Rem Mag | 356 | 14 | Blaser; Remington 700; Winchester 70; Sako; Thompson/Center Rifle |
| 416 Rem Mag | 419 | 16.5 | Ruger (old) |
| 500/416 N.E. 3.25 | 356 | 14 | Blaser |
| 416 Dakota | 356 | 14 | Dakota Arms |
| 425 Express | 254 | 10 | Savage 116 SA |
| 44 Magnum | 508 | 20 | Thompson/Center Carbine |
| 44 Magnum | 965 | 38 | Ruger (old); Marlin 336, 1894; Remington 788; Winchester 94; Browning 92 |
| 44 S&W Special | 965 | 38 | Marlin |
| 444 Marlin | 508 | 20 | Marlin |
| 444 Marlin | 965 | 38 | Marlin 336; 444S |
| 450 Marlin | 508 | 20 | Marlin 1895M |
| 45 Win Mag | 406 | 16 | Thompson/Center Carbine |
| 45-70 | 356 | 14 | Thompson/Center Carbine |
| 45-70 | 508 | 20 | Ruger (old); Marlin; Browning B-7, 1885; Thompson/Center Rifle |
| 45-70 | 559 | 22 | Navy Arms |
| 450 Dakota | 356 | 14 | Dakota Arms |
| 458 Win Mag | 356 | 14 | Blaser; Remington 700; Winchester 70; Ruger (old); Savage; Zastava |
| 458 Win Mag | 381 | 15 | Mannlicher-Schoenauer |
| 458 Win Mag | 419 | 16.5 | Browning; Savage 116SE |
| 458 Win Mag | 457 | 18 | Sako |
| 458 Lott | 356 | 14 | Blaser |
| 460 Wea Magnum | 406 | 16 | Weatherby Mark V |
![]() |
|
GS Custom Bullets, situated in Port Elizabeth on the East Coast of South Africa, manufactures solid copper, turned, monolithic bullets for hunting and sport shooting. These bullets are used by hunters on several continents, hunting from the smallest of antelope to the largest of dangerous game, using the smooth HP bullet, as well as the more popular HV, FN and SP bullets with the patented drive band concept. GSC bullets are configured for the highest possible ballistic coefficients. SP bullets are mainly used for sport shooting. All GS Custom Bullets are coated.