![]() |
|
|
Burn Rate Chart. More than 260 powders listed from fast to slow. The chart of relative quickness of powders below is intended as a guideline only. Powders within three lines of one another are similar in relative quickness but cannot be directly substituted without due regard for safe reloading procedures. Powders printed in blue are believed to be close to the correct relative position in the chart. Powders printed in green are no longer manufactured and powders in red are not yet reliably placed in position on the chart. Their positions may still change. Your help in refining this chart and updating it as a resource for all to use will be appreciated. If you hold the opinion that a powder needs to be moved by more than two lines, or find an incorrect powder name, please let us know. We will appreciate information to finally place the powders printed in red and powder manufacturers not yet on the chart. Thanks to all who have contributed their knowledge in developing the chart. A special acknowledgement to Pierre Van Der Walt, members of the Accurate Reloading Forum and all who e-mail their experience from time to time. |
| ADI | Accurate | Alliant | Bofors | Hodgdon | IMR | Nobel | Norma | Ramshot | Rottweil | Scot | Somchem | Vectan | Vihtaviouri | Winchester | |
| 1 | AP-30N | PK3 | R1 Single Base Extruded | P805 | |||||||||||
| 2 | BA 10 Single Base Extruded | N310 | WST | ||||||||||||
| 3 | Bullseye Double Base | Pis-3 | P801 | S121 | N312 | W452 | |||||||||
| 4 | No. 2 Improved Ball | Red Dot Double Base | PK5 | Titewad Flake | Hi Skor 700X Double Base | NOB-78 | AS Single Base Flake | N318 | |||||||
| 5 | AS-30N | Nitro 100 Double Base Flake | e3 | Clays | Trail Boss | N2010 | Compe- tition | Solo 1000 | MS200 | N320 | |||||
| 6 | AP-50N | Promo | Inter- national | PB Single Base |
Royal Scot |
N321 |
W231 |
||||||||
| 7 | AS-50N | Solo 1000 Single Base Flake | American Select | Titegroup Ball | SR7625 | NOB-80 | Zip | N324 | WSL | ||||||
| 8 | Solo 1250 Single Base | Green Dot Double Base | PK4 | HP 38 Ball | P804 | 453 | N325 | WSF | |||||||
| 9 | AP-70N | Unique Double Base | Trap 100 | P803 | MP200 | A1 Single Base Flake | N330 | WAP | |||||||
| 10 | AS-70N | No. 5 Double Base Ball | Power Pistol Double Base | Universal | Hi Skor 800X | NOB-82 | Pearl Scot | BA9 Single Base Extruded | N331 | W473 | |||||
| 11 | AP-90N | Herco Double Base | HS6 Ball | SR4756 | NOB-84 | Silhou- ette | Solo 1250 | AO Single Base Flake | N340 | W540 | |||||
| 12 | AP-100 | No. 7 Double Base Ball | S221 | SP8 Double Base Ball | 3N37 | ||||||||||
| 13 | AP-100N | Blue Dot Double base | PK6 | NOB-86 | True Blue | P806 | Solo 1500 | SP2 Double Base Ball | N350 | W571 | |||||
| 14 | No. 9 Double Base Ball | Steel | HS7 Ball | NOB-PP1 | R123 Single Base Extruded | 30 Carbine | 3N38 | W630 | |||||||
| 15 | 4100 Double Base Ball | 2400 | Longshot Ball | NOB-89 | Enforcer | R910 | SP3 Double Base Ball | N105 | |||||||
| 16 | AR2205 | XMP5744 Double Base Extruded | H4227 Extruded | IMR4227 | REV-1 | 4100 | S265 | N110 | |||||||
| 17 | 1680 Double Base Ball | H110 Ball | SR4759 Single Base | REV-3 | BA6 Single Base Extruded | N120 | W296 | ||||||||
| 18 | 2200 Flattened Ball | RIF-3 | N125 | W680 | |||||||||||
| 19 | BM1 | Rel 7 Double Base | RP1 | Lil'Gun | N200 Double Base Extruded | R-901 | |||||||||
| 20 | IMR4198 | Brigadier 4197 | TU2000 Single Base Tubular | N130 | |||||||||||
| 21 | AR2207 | H4198 Extruded | N132 | ||||||||||||
| 22 | AR2210H | XMR2015 Single Base Extruded | IMR3031 | N133 | |||||||||||
| 23 | Rel 10X | RP2 | H322 Extruded | RIF-2 | N201 Double Base Extruded | Xtermi- nator | R902 | S321 Ball | |||||||
| 24 | BM2 | 2230 Double base Ball | Benchmark | Brigadier 3032 | TU3000 Single Base Tubular | N134 | |||||||||
| 25 | 2460 Ball | Rel 12 Double Base Extruded | BOF7.62 | H335 Ball | N202 Double Base Extruded | S335 Extruded | SP10 Double Base Ball | ||||||||
| 26 | XMR2495 Single Base Extruded | H4895 Extruded | IMR4895 | RIF-1 | TAC | SP9 Double Base Ball | N135 | W748 | |||||||
| 27 | AR2206 | 2520 Ball | BL-C(2) Ball | IMR4320 | S341 Ball | Sp7 Double Base Ball | |||||||||
| 28 | AR2206H | XMR4064 Single Base Extruded | Rel 15 Double Base Extruded | BOF RP3 | IMR4064 | N203 | R903 | Brigadier 4065 | TU5000 Single Base Tubular | N140 | |||||
| 29 | AR2208 | Varget Extruded | N203B Double Base Extruded | N150 | |||||||||||
| 30 | AR2208H | 2700 Double Base Ball | H380 Ball | Big Game | R907 | S355 | TU7000 Single Base Tubular | N540 | |||||||
| 31 | Rel 17 | H414 Ball | RIF-0 | N160 | W760 | ||||||||||
| 32 | AR2209 | XMR4350 Single Base Extruded | IMR4350 | R904 | S365 Extruded | ||||||||||
| 33 | MAGPRO Double Base Ball | Rel 19 Double Base Extruded | BOF RP4 | H4350 Extruded | N204 Double Base Extruded | Hunter | Brigadier 4351 | N550 | |||||||
| 34 | H450 | IMR4831 | N205 | R905 | |||||||||||
| 35 | AR2213 | XMR3100 Single Base Extruded | H4831 Extruded | S385 Extruded | N560 | WMR | |||||||||
| 36 | AR2213SC | Rel 22 Double Base Extruded | BOF RP5 | H4831SC Extruded | MRP Double Base Extruded | S361 Ball | TU8000 Single Base Tubular | ||||||||
| 37 | AR2217 | H1000 Extruded | IMR7828 | Sp12 | N165 | WXR | |||||||||
| 38 | AR2214 | Rel 25 Double Base Extruded | MRP 2 Double Base Extruded | Magnum | N170 | ||||||||||
| 39 | RETUMBO Extruded | W785 | |||||||||||||
| 40 | AR2218 | H870 Ball | B-12.7 | ||||||||||||
| 41 | AR2211 | 8700 Double Base Ball | Rel 50 | H50BMG Extruded | 24N41 | W870 | |||||||||
| 42 | H5010 | Sp13 | 20N29 | ||||||||||||
| ADI | Accurate | Alliant | Bofors | Hodgdon | IMR | Nobel | Norma | Ramshot | Rottweil | Scot | Somchem | Vectan | Vihtaviouri | Winchester | |
| 25 | 22 | 21 | 10 | 31 | 17 | 14 | 11 | 10 | 13 | 11 | 13 | 19 | 32 | 18 |
![]() |
|
GS Custom Bullets, situated in Port Elizabeth on the East Coast of South Africa, manufactures solid copper, turned, monolithic bullets for hunting and sport shooting. These bullets are used by hunters on several continents, hunting from the smallest of antelope to the largest of dangerous game, using the smooth HP bullet, as well as the more popular HV, FN and SP bullets with the patented drive band concept. GSC bullets are configured for the highest possible ballistic coefficients. SP bullets are mainly used for sport shooting. All GS Custom Bullets are moly coated.